Top/

    Key:

    click to view image click to jump to top click to add/remove favorite
    click on any item number to add to your cart
     
    /Doors/Casement:Fir Interior
    Item Description   Sug. Retail Unit
    D100 FIR CASEMENT #1510 2-0 x 6-8 x 1-3/8 10 LITE 285.0000 each DC JA
    D101 FIR CASEMENT #1515 2-6 x 6-8 x 1-3/8 15 LITE 304.5000 each DC JB
    D102 FIR CASEMENT #1515 2-8 x 6-8 x 1-3/8 15 LITE 309.5000 each DC JC
    D103 FIR CASEMENT #1515 3-0 x 6-8 x 1-3/8 15 LITE 312.3000 each DC JD
     
    /Doors/Casement:Fir Exterior
    Item Description   Sug. Retail Unit
    D105 FIR CASEMENT #1510 2-0 x 6-8 x 1-3/4 10 LITE 318.0000 each DC KA
    D106 FIR CASEMENT #1515 2-6 x 6-8 x 1-3/4 15 LITE 350.9000 each DC KB
    D107 FIR CASEMENT #1515 2-8 x 6-8 x 1-3/4 15 LITE 355.9000 each DC KC
    D108 FIR CASEMENT #1515 3-0 x 6-8 x 1-3/4 15 LITE 360.3000 each DC KD
    D109 FIR CASEMENT #1515 3-0 x 7-0 x 1-3/4 15 LITE 382.0000 each DC KE
     
    /Doors/Casement
    Item Description   Sug. Retail Unit
    D185 FIR DOOR #1501 2-6 x 6-8 x 1-3/4 1 LITE 371.2000 each DC RA
    D186 FIR DOOR #1501 2-8 x 6-8 x 1-3/4 1 LITE 376.2000 each DC RB
    D187 FIR DOOR #1501 3-0 x 6-8 x 1-3/4 1 LITE 381.2000 each DC RC
    D188 FIR DOOR #1501 3-0 x 7-0 x 1-3/4 1 LITE 394.2000 each DC RD
     
    /Doors/Casement
    Item Description   Sug. Retail Unit
    D180 FIR DOOR #5001 2-0 x 6-8 x 1-3/4 1 LITE INSULATED 375.2000 each DC TA
    D184 FIR DOOR #5001 2-4 x 6-8 x 1-3/4 1 LITE INSULATED 375.2000 each DC TA
    D189 FIR DOOR #5001 2-6 x 6-8 x 1-3/4 1 LITE INSULATED 375.2000 each DC TA
    D190 FIR DOOR #5001 2-8 x 6-8 x 1-3/4 1 LITE INSULATED 381.2000 each DC TB
    D191 FIR DOOR #5001 3-0 x 6-8 x 1-3/4 1 LITE INSULATED 386.2000 each DC TC
    D192 FIR DOOR #5001 3-0 x 7-0 x 1-3/4 1 LITE INSULATED 406.0000 each DC TC
     
    /Doors/Casement
    Item Description   Sug. Retail Unit
    D195 FIR DOOR #5015 2-8 x 6-8 x 1-3/4 15 LITE INSULATED 530.0000 each DC UA
    D196 FIR DOOR #5015 3-0 x 6-8 x 1-3/4 15 LITE INSULATED 540.0000 each DC UB
    D066 FIR #2045 3-0 x 6-8 x 1-3/4 SASH/WICKET 478.5000 each DXA
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D030 FIR DOOR #2132 2-6 x 6-8 x 1-3/4 2 LITE 4 RAISED PANEL 368.3000 each DXA AA
    D031 FIR DOOR #2132 2-8 x 6-8 x 1-3/4 2 LITE 4 RAISED PANEL 373.3000 each DXA AB
    D032 FIR DOOR #2132 3-0 x 6-8 x 1-3/4 2 LITE 4 RAISED PANEL 376.3000 each DXA AC
    D010 FIR SIDE LITE 1-0X-6-8 x 1-3/4 1LT/IG 232.0000 each DXA AD
    D011 FIR 5 LITE GRILL FOR #5701 SIDE LITE 43.5000 each DXA AD
    D012 FIR SIDE LITE #5701 1-2 x 6-8 1LT/IG 232.0000 each DXA AD
    D020 FIR DOOR #2132 2-6 x 7-0 x 1-3/4 2 LITE 4 RAISED PANEL 380.0000 each DXA AD
    D021 FIR DOOR #2132 2-8 x 7-0 x 1-3/4 2 LITE 4 RAISED PANEL 385.0000 each DXA AE
    D022 FIR DOOR #2132 3-0 x 7-0 x 1-3/4 2 LITE 4 RAISED PANEL 389.0000 each DXA AF
    D033 FIR DOOR #2132 3-0 x 7-0 x 1-3/4 2 LITE 4 RAISED PANEL 389.0000 each DXA AF
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D035 FIR DOOR #2134 2-6 x 6-8 x 1-3/4 4 LITE 4 RAISED PANEL 385.7000 each DXA BA
    D036 FIR DOOR #2134 2-8 x 6-8 x 1-3/4 4 LITE 4 RAISED PANEL 390.7000 each DXA BB
    D037 FIR DOOR #2134 3-0 x 6-8 x 1-3/4 4 LITE 4 RAISED PANEL 395.7000 each DXA BC
    D029 FIR DOOR #2134 2-6 x 7-0 x 1-3/4 4 LITE 4 RAISED PANEL 398.0000 each DXA BD
    D034 FIR DOOR #2134 2-8 x 7-0 x 1-3/4 4 LITE 4 RAISED PANEL 403.0000 each DXA BE
    D038 FIR DOOR #2134 3-0 x 7-0 x 1-3/4 4 LITE 4 RAISED PANEL 409.0000 each DXA BF
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D055 FIR DOOR #944 2-6 x 6-8 x 1-3/4 9 LITE 2 RAISED PANEL 353.8000 each DXA EA
    D056 FIR DOOR #944 2-8 x 6-8 x 1-3/4 9 LITE 2 RAISED PANEL 358.8000 each DXA EB
    D057 FIR DOOR #944 3-0 x 6-8 x 1-3/4 9 LITE 2 RAISED PANEL 364.6000 each DXA EC
    D053 FIR DOOR #944 2-6 x 7-0 x 1-3/4 9 LITE 2 RAISED PANEL 371.2000 each DXA ED
    D054 FIR DOOR #944 2-8 x 7-0 x 1-3/4 9 LITE 2 RAISED PANEL 376.2000 each DXA EE
    D058 FIR DOOR #944 3-0 x 7-0 x 1-3/4 9 LITE 2 RAISED PANEL 384.0000 each DXA EF
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D060 FIR DOOR #2005 3-0 x 6-8 x 1-3/4 4 RAISED PANEL 4 SCALLOP 469.8000 each DXA FA
    D061 FIR DOOR #2005 3-0 x 7-0 x 1-3/4 4 RAISED PANEL 4 SCALLOP 487.2000 each DXA FB
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D062 FIR DOOR #2020 2-10 x 6-8 x 1-3/4 4RP FAN LITE 480.0000 each DXA GA
    D063 FIR DOOR #2020 2-6 x 6-8 x 1-3/4 4 RAISED PANEL FAN LITE 480.0000 each DXA GA
    D064 FIR DOOR #2020 2-8 x 6-8 x 1-3/4 4 RAISED PANEL FAN LITE 480.0000 each DXA GA
    D065 FIR DOOR #2020 3-0 x 6-8 x 1-3/4 4 RAISED PANEL FAN LITE 480.0000 each DXA GA
    D059 FIR DOOR #2020 2-6 x 7-0 x 1-3/4 4 RAISED PANEL FAN LITE 500.0000 each DXA GB
    D067 FIR DOOR #2020 3-0 x 7-0 x 1-3/4 4 RAISED PANEL FAN LITE 500.0000 each DXA GB
    D068 FIR DOOR #2020 2-10 x 7-0 x 1-3/4 4 RAISED PANEL FAN LITE 500.0000 each DXA GB
    D069 FIR DOOR #2020 2-8 x 7-0 x 1-3/4 4 RAISED PANEL FAN LITE 500.0000 each DXA GB
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D110 FIR DOOR #318 2-4 x 6-8 x 1-3/8 3 LITE 3 RAISED PANEL 307.4000 each DXA MA
    D111 FIR DOOR #318 2-6 x 6-8 x 1-3/8 3 LITE 3 RAISED PANEL 312.4000 each DXA MB
    D112 FIR DOOR #318 2-8 x 6-8 x 1-3/8 3 LITE 3 RAISED PANEL 317.4000 each DXA MC
    D113 FIR DOOR #318 3-0 x 6-8 x 1-3/8 3 LITE 3 RAISED PANEL 322.4000 each DXA MD
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D115 FIR DOOR #318 2-6 x 6-8 x 1-3/4 3 LITE 3 RAISED PANEL 327.7000 each DXA NA
    D116 FIR DOOR #318 2-8 x 6-8 x 1-3/4 3 LITE 3 RAISED PANEL 332.7000 each DXA NB
    D117 FIR DOOR #318 3-0 x 6-8 x 1-3/4 3 LITE 3 RAISED PANEL 337.7000 each DXA NC
    D118 FIR DOOR #318 3-0 x 7-0 x 1-3/4 3 LITE 3 RAISED PANEL 354.9000 each DXA ND
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D120 FIR DOOR #418 2-6 x 6-8 x 1-3/8 4 LITE 3 RAISED PANEL 335.7000 each DXA PA
    D121 FIR DOOR #418 2-8 x 6-8 x 1-3/8 4 LITE 3 RAISED PANEL 340.7000 each DXA PB
    D122 FIR DOOR #418 3-0 x 6-8 x 1-3/8 4 LITE 3 RAISED PANEL 345.7000 each DXA PC
     
    /Doors/Panel Doors/Panel w/Lites
    Item Description   Sug. Retail Unit
    D125 FIR DOOR #418 2-6 x 6-8 x 1-3/4 4 LITE 3 RAISED PANEL 356.7000 each DXA QA
    D126 FIR DOOR #418 2-8 x 6-8 x 1-3/4 4 LITE 3 RAISED PANEL 361.7000 each DXA QB
    D127 FIR DOOR #418 3-0 x 6-8 x 1-3/4 4 LITE 3 RAISED PANEL 367.7000 each DXA QC
    D070 FIR DOOR 2 FLAT PANEL 2-0 x 6-8 x 1-3/8 F82-2 295.3000 each DXB HA
    D071 FIR DOOR 2 FLAT PANEL 2-4 x 6-8 x 1-3/8 F82-2 300.6000 each DXB HB
    D072 FIR DOOR 2 FLAT PANEL 2-6 x 6-8 x 1-3/8 F82-2 300.6000 each DXB HC
    D073 FIR DOOR 2 FLAT PANEL 2-8 x 6-8 x 1-3/8 #F82-2 300.6000 each DXB HC
    D075 FIR DOOR 2 FLAT PANEL 3-0 x 6-8 x 1-3/8 F82-2 311.2000 each DXB HE
     
    /Doors/Panel Doors/Cross Buck w/Lites
    Item Description   Sug. Retail Unit
    D040 FIR DOOR #2035 2-6 x 6-8 x 1-3/4 CROSS BUCK 9 LITE 443.7000 each DXC CA
    D041 FIR DOOR #2035 2-8 x 6-8 x 1-3/4 CROSS BUCK 9 LITE 448.7000 each DXC CB
    D042 FIR DOOR #2035 3-0 x 6-8 x 1-3/4 CROSS BUCK 9 LITE 453.7000 each DXC CC
    D039 FIR DOOR #2035 2-6 x 7-0 x 1-3/4 CROSS BUCK 9 LITE 461.1000 each DXC CD
    D044 FIR DOOR #2035 2-8 x 7-0 x 1-3/4 CROSS BUCK 9 LITE 466.1000 each DXC CE
    D043 FIR DOOR #2035 3-0 x 7-0 x 1-3/4 CROSS BUCK 9 LITE 471.1000 each DXC CF
     
    /Doors/Panel Doors/Cross Buck w/Lites
    Item Description   Sug. Retail Unit
    D045 FIR DOOR #2039 2-6 x 6-8 x 1-3/4 CROSS BUCK 12 DIA. 487.2000 each DXC DA
    D046 FIR DOOR #2039 2-8 x 6-8 x 1-3/4 CROSS BUCK 12 DIA. 492.2000 each DXC DB
    D047 FIR DOOR #2039 3-0 x 6-8 x 1-3/4 CROSS BUCK 12 DIA. 497.2000 each DXC DC
    D048 FIR DOOR #2039 3-0 x 7-0 x 1-3/4 CROSS BUCK 12 DIA. 504.6000 each DXC DD
     
    /Doors/Panel Doors/Raised Panel:Six Panel Exterior
    Item Description   Sug. Retail Unit
    D086 FIR DOOR #2130 2-0 x 6-8 x 1-3/4 6 RAISED PANEL 331.4000 each DXM EA
    D087 FIR DOOR #2130 2-4 x 6-8 x 1-3/4 6 RAISED PANEL 336.4000 each DXM EA
    D090 FIR DOOR #2130 2-6 x 6-8 x 1-3/4 6 RAISED PANEL 336.4000 each DXM EA
    D091 FIR DOOR #2130 2-8 x 6-8 x 1-3/4 6 RAISED PANEL 341.4000 each DXM EB
    D092 FIR DOOR #2130 3-0 x 6-8 x 1-3/4 6 RAISED PANEL 347.2000 each DXM EC
    D088 FIR DOOR #2130 2-6 x 7-0 x 1-3/4 6 RAISED PANEL 353.8000 each DXM ED
    D089 FIR DOOR #2130 2-8 x 7-0 x 1-3/4 6 RAISED PANEL 358.8000 each DXM EE
    D093 FIR DOOR #2130 3-0 x 7-0 x 1-3/4 6 RAISED PANEL 363.8000 each DXM EF
    D094 FIR DOOR #2130 2-10 x 6-8 x 1-3/4 6 RAISED PANEL 360.0000 each DXM EF
    D095 FIR DOOR #2130 2-10 x 7-0 x 1-3/4 6 RAISED PANEL 380.0000 each DXM EF
     
    /Moldings/Miscellaneous Shapes/1 Side:Fir Pole
    Item Description   Sug. Retail Unit
    P330 FIR POLE 1-1/8" F #8911 (16 pcs/bundle) 0.9970 lft MMC A
    P331 FIR POLE 1-5/16" F #8912 (10 pcs/bundle) 1.0950 lft MMC A
    P333 FIR POLE 1-5/8" F #8913 (8 pcs/bundle) 1.6030 lft MMC A
    P334 PORCH RAIL TOP FIR 2" x 3" #8834 (4 pcs/bundle) 2.7050 lft SR
    P335 PORCH RAIL BOTTOM FIR 2" x 3" #8835 (4 pcs/bundle) 2.7000 lft SR
    P336 HAND RAIL FIR 1-5/8 x 2-1/4 #F205 2.6830 lft SR
    P337 HAND RAIL FIR 1-1/2 x 1-11/16" #230 (8 pcs/bundle) 1.8030 lft SR G
    P328 RAIL FLAT BOT/FIR 1-7/16 x 1-9/16" #231 (8 pcs/bundle) 1.8880 lft SR H
    related items: FIR, MDF, PANEL, RAISED




    contents copyright 2001, RediNews, Inc., all rights reserved
    This site has animation using Flash 4. Click here to get the Plug-In free from Macromedia.