Top/

    Key:

    click to view image click to jump to top click to add/remove favorite
    click on any item number to add to your cart
    Item Description   Sug. Retail Unit
    CHE135 Appalachian CHERRY CASING 7/8 x 3-1/2" #SLC135 7.5800
    CHE21 Appalachian CHERRY NOSE&COVE 3/8 x 1/2" #21 2.5800
    CHE24 Appalachian CHERRY NOSE&COVE 5/8 x 3/4" #24 2.7800
    CHES11 Appalachian CHERRY RAISED PANEL 1-1/8 x 1-3/4" #ES11 4.1000
    MAP135 Appalachian MAPLE CASING 1-1/16 x 3-1/2" #SLC135 6.1000
    MAP21 Appalachian MAPLE NOSE&COVE 3/8 x 1/2" #21 2.3800
    MAP24 Appalachian MAPLE NOSE&COVE 5/8 x 3/4" #24 2.5800
    MAPCG Appalachian MAPLE CORNER GUARD SANITARY 1-1/8" #332 3.1800 lft
    MAPES11 Appalachian MAPLE RAISED PANEL 1-1/8 x 1-3/4" #ES11 3.7000
    MAP165 Appalachian MAPLE CROWN 11/16 x 3-1/2" #165 3.8400 lft MCC
    MAP184 Appalachian MAPLE CROWN 11/16 x 3-5/8" #184 3.8440 lft MCC
    MAP185 Appalachian MAPLE CROWN 11/16 x 4-5/8" #185 4.7200 lft MCC
    MAP205 Appalachian MAPLE SOLID CROWN 1-3/8 x 2-3/4" #205 6.3600 lft MCC
     
    /Moldings/Ceiling/Crown:Cherry
    Item Description   Sug. Retail Unit
    CHE165 Appalachian CHERRY CROWN 11/16 x 3-1/2" #165 6.0600 lft MCC E
    CHE184 Appalachian CHERRY CROWN 11/16 x 3-5/8" #184 6.0600 lft MCC E
    CHE185 Appalachian CHERRY CROWN 11/16 x 4-5/8" #185 7.2000 lft MCC E
    CHE205 Appalachian CHERRY SOLID CROWN 1-3/8"X2-3/4" 8.6800 lft MCC E
    CHE224 Appalachian CHERRY COLONIAL CASING 3/4"X2-1/2" #224 4.4600 lft MDC
    CHE224B Appalachian CHERRY COLONIAL CASING 3/4"X3-1/2" #224B 5.7800 lft MDC
    CHE492 Appalachian CHERRY WINDSOR CASING 1-1/16 x 3-5/8" 7.4800 lft MDC
    CHE55 Appalachian CHERRY BACK BAND 1 x 1-5/16" #55 3.7800 lft MDC
    CHE752 Appalachian CHERRY BEADED CASING 3/4"X3-1/2" 5.7800 lft MDC
    MAP224 Appalachian MAPLE COLONIAL CASING 3/4 x 2-1/2" #224 3.0600 lft MDC
    MAP224B Appalachian MAPLE COLONIAL CASING 3/4 x 3-1/2" #224B 3.7400 lft MDC
    MAP492 Appalachian MAPLE WINDSOR 1-1/16 x 3-5/8" #492N 4.7600 lft MDC
    MAP55 Appalachian MAPLE BACK BAND 1 x 1-5/16" #55 2.7200 lft MDC
    MAP752 Appalachian MAPLE BEADED CASING 3/4 x 3-1/2" 3.7400 lft MDC
    CHE103 Appalachian CHERRY COLONIAL STOP 3/8"X1-3/8" #103 2.9600 lft MDS
    MAP103 Appalachian MAPLE COLONIAL . STOP 3/8 x 1-3/8" #103 2.3400 lft MDS
    CHE123 Appalachian CHERRY BASE CAP 11/16 x 1-3/8" #123 3.0600 lft MFC
    CHE124 Appalachian CHERRY BASE CAP 11/16 x 1-5/8" #124 3.5800 lft MFC
    CHE292 Appalachian CHERRY BASE 11/16 x 4-5/8" 7.2000 lft MFC
    CHE2925 Appalachian CHERRY BASE 11/16"x5-1/4" #292-514 11.7800 lft MFC
    CHE425 Appalachian CHERRY BASE 3/4 x 3-1/2" #425 5.7800 lft MFC
    CHE513 Appalachian CHERRY COVE 3/4"x3/4" #513 3.5000 lft MFC
    CHE75 Appalachian CHERRY QUARTER ROUND 3/4"x3/4" #75 3.5000 lft MFC
    MAP123 Appalachian MAPLE BASE CAP 11/16 x 1-3/8" #123 2.3400 lft MFC
    MAP124 Appalachian MAPLE BASE CAP 11/16 x 1-5/8" #124 2.9800 lft MFC
    MAP292 Appalachian MAPLE BASE 3/4 x 4-5/8" #292 4.7000 lft MFC
    MAP2925 Appalachian MAPLE BASE 11/16 x 5-1/4" #292-514 9.7800 lft MFC
    MAP425 Appalachian MAPLE BASE 3/4 x 3-1/2" #425 3.8400 lft MFC
    MAP513 Appalachian MAPLE COVE 3/4"x3/4" #513 3.0000 lft MFC
    MAP75 Appalachian MAPLE QUARTER ROUND 3/4"x3/4" #75 3.0000 lft MFC
    CHE101 Appalachian CHERRY FLOOR MOLDING 1/2 x 3/4" #101 2.5200 lft MFP
    MAP101 Appalachian MAPLE FLOOR MLDG 1/2 x 3/4" #101 2.1400 lft MFP
    CHE223 Appalachian CHERRY CHAIR RAIL 11/16 x 2-1/2" #223 4.4600 lft MW
    MAP223 Appalachian MAPLE CHAIR RAIL 11/16 x 2-1/2" #223 3.0600 lft MW
    related items: BASE, CASING, CHAIR, COLONIAL, COVE, CROWN, PANEL, RAISED, SANITARY, WINDSOR




    contents copyright 2001, RediNews, Inc., all rights reserved
    This site has animation using Flash 4. Click here to get the Plug-In free from Macromedia.