Top/Moldings/Miscellaneous Shapes/4 Sides

    Key:

    click to view image click to jump to top click to add/remove favorite
    click on any item number to add to your cart
     
    Lattice
    Item Description   Sug. Retail Unit
    M185 LATTICE 1/4 x 3/4" #8279 (75 pcs/bundle) 0.2894 lft MMF AA
    M186 LATTICE 1/4 x 7/8" #8279 (50 pcs/bundle) 0.3466 lft MMF AB
    M187 LATTICE 1/4 x 1-1/8" #8280 (40 pcs/bundle) 0.4126 lft MMF AC
    M188 LATTICE 1/4 x 1-3/8" #8281 (40 pcs/bundle) 0.4994 lft MMF AD
    M189 LATTICE 1/4 x 1-5/8" #8282 (30 pcs/bundle) 0.5566 lft MMF AE
    M190 LATTICE 1/4 x 1-3/4" #8282 (25 pcs/bundle) 0.6502 lft MMF AF
    M191 LATTICE 1/4 x 2" #8282 (25 pcs/bundle) 0.8966 lft MMF AG
    M195 LATTICE 1/4 x 2-1/4" #8282 (20 pcs/bundle) 0.9186 lft MMF AH
    M192 LATTICE 1/4 x 2-5/8" #8282 (20 pcs/bundle) 1.1110 lft MMF AI
    M193 LATTICE 1/4 x 3-1/2" #8282 (16 pcs/bundle) 1.5466 lft MMF AJ
    M194 LATTICE 1/4 x 5-1/4" #8282 (12 pcs/bundle) 2.6092 lft MMF AK
     
    Primed
    Item Description   Sug. Retail Unit
    PB14 PRIMED 23/32" x 3-1/2" S4S (6 pcs/bundle) 1.2590 lft MMF BA
    PB16 PRIMED 23/32" x 5-1/2" S4S (6 pcs/bundle) 1.9900 lft MMF BB
    PB18 PRIMED 23/32" x 7-1/4" S4S 2.7000 lft MMF BC
    PB110 PRIMED 23/32" x 9-1/4" S4S 3.5000 lft MMF BD
    PB112 PRIMED 23/32" x 11-1/4" S4S 4.3200 lft MMF BE
    PB5410 PRIMED 5/4 x 9-1/4" S4S 4.9900 lft MMF BE
    PB5412 PRIMED 5/4"x11-1/4" S4S 6.1000 lft MMF BE
    PB546 PRIMED 5/4 x 5-1/2" S4S LFT 2.7000 lft MMF BE
    PB548 PRIMED 5/4 x 7-1/4 S4S LFT 3.9000 lft MMF BE
     
    White Pine
    Item Description   Sug. Retail Unit
    M301 S4S WHITE PINE 1/2 x 1-5/8" S4S (20 pcs/bundle) 1.2156 lft MMF CB
    M302 S4S WHITE PINE 1/2 x 2-1/2" S4S (12 pcs/bundle) 1.6622 lft MMF CC
    M304 S4S WHITE PINE 1/2 x 3-1/2" S4S (8 pcs/bundle) 2.3254 lft MMF CD
    M305 S4S WHITE PINE 1/2 x 5-1/2" S4S (6 pcs/bundle) 4.2878 lft MMF CE
    N230 S4S PRIMED 1/2 x 3-1/2" S4S 1.3990 lft MMF CF
    N379 S4S FINGER JOINTED 1/2 x 2-1/2" #S4S (12 pcs/bundle) 0.9438 lft MMF CF
    M310 S4S WHITE PINE 3/4 x 1-5/8" S4S (12 pcs/bundle) 1.3894 lft MMF CG
    M311 S4S WHITE PINE 3/4 x 2-1/2" S4S (8 pcs/bundle) 2.0758 lft MMF CH
    M312 S4S WHITE PINE 3/4 x 3-1/2" S4S (6 pcs/bundle) 3.0438 lft MMF CI
    M315 S4S WHITE PINE 1-1/8 x 1-5/8" S4S (8 pcs/bundle) 2.4674 lft MMF CK
    M316 S4S WHITE PINE 1-1/8 x 2-1/2" S4S (6 pcs/bundle) 3.5102 lft MMF CL
     
    Red Oak
    Item Description   Sug. Retail Unit
    RO148 RED OAK 1" x 4" x 8' S4S 24.4000 pcs MMF DA
    RO1410 RED OAK 1" x 4" x 10' S4S 30.5000 pcs MMF DB
    RO1412 RED OAK 1" x 4" x 12' S4S 36.5000 pcs MMF DD
    RO1416 RED OAK 1" x 4" x 16' S4S 52.4400 pcs MMF DE
    RO168 RED OAK 1" x 6" x 8' S4S 40.5000 pcs MMF DF
    RO1610 RED OAK 1" x 6" x 10' S4S 50.6000 pcs MMF DG
    RO1612 RED OAK 1" x 6" x 12' S4S 60.7000 pcs MMF DH
    RO1616 RED OAK 1" x 6" x 16' S4S 86.6800 pcs MMF DI
    RO188 RED OAK 1" x 8" x 8' S4S 54.5000 pcs MMF DJ
    RO1810 RED OAK 1" x 8" x 10' S4S 68.1000 pcs MMF DK
    RO1812 RED OAK 1" x 8" x 12' S4S 81.6000 pcs MMF DL
    RO1108 RED OAK 1" x 10" x 8' S4S 74.4000 pcs MMF DQ
    RO11010 RED OAK 1" x 10" x 10' S4S 93.0000 pcs MMF DR
    RO11012 RED OAK 1" x 10" x 12' S4S 111.6000 pcs MMF DS
    RO1128 RED OAK 1" x 12" x 8' S4S 91.7600 pcs MMF DV
    RO11210 RED OAK 1" x 12" x 10' S4S 114.7000 pcs MMF DW
    RO11212 RED OAK 1" x 12" x 12' S4S 137.7000 pcs MMF DX
    RO110RL RED OAK 1" x 10" RANDOM LENGTH S4S 9.6000 lft MMF DY
    RO112RL RED OAK 1" x 12" RANDOM LENGTH S4S 11.8400 lft MMF DY
    RO5412RL RED OAK 5/4" x 12" RANDOM LENGTH S4S 15.9000 lft MMF DY
    RO546RL RED OAK 5/4" x 6" RANDOM LENGTH S4S 6.3800 lft MMF DY
    RO548RL RED OAK 5/4" x 8" RANDOM LENGTH S4S 8.1800 lft MMF DY
    VO11016 VENEERED OAK S4S 1"x10"x16' 122.1000 MMF DZ
    VO11216 VENEERED OAK S4S 1"x12"x16' 145.2000 MMF DZ
    VO1616 VENEERED OAK S4S 1"x6"x16' 84.2000 MMF DZ
    VO1816 VENEERED OAK S4S 1"x8"x16' 103.2400 MMF DZ
    VO541016 VENEERED OAK S4S 5/4"x10"x16' 164.5200 MMF DZ
    VO541216 VENEERED OAK S4S 5/4"x12'x16' 194.7120 MMF DZ
    VO54816 VENEERED OAK S4S 5/4"x8"x16' 126.4000 MMF DZ
     
    Cherry
    Item Description   Sug. Retail Unit
    CHE112RL CHERRY 1" x 12" RANDOM LENGTH S4S 18.5000 lft MMF E
    CHE14RL CHERRY 1" x 4" RANDOM LENGTH S4S 5.7000 lft MMF E
    CHE16RL CHERRY 1" x 6" RANDOM LENGTH S4S 7.7000 lft MMF E
    CHE18RL CHERRY 1" x 8" RANDOM LENGTH S4S 9.9000 lft MMF E
    CHE546RL CHERRY 5/4" x 6" RANDOM LENGTH S4S 11.1800 lft MMF E
     
    Poplar
    Item Description   Sug. Retail Unit
    WW147 POPLAR 1" x 4" x 7' S4S 15.2000 pc MMF FA
    WW148 POPLAR 1" x 4" x 8' S4S 17.4000 pc MMF FB
    WW1410 POPLAR 1" x 4" x 10' S4S 21.8000 pc MMF FC
    WW1412 POPLAR 1" x 4" x 12' S4S 26.1000 pc MMF FD
    WW167 POPLAR 1" x 6" x 7' S4S 21.3000 pc MMF FE
    WW166 POPLAR 1" x 6" x 6' S4S 21.0450 pc MMF FF
    WW168 POPLAR 1" x 6" x 8' S4S 24.3000 pc MMF FF
    WW1610 POPLAR 1" x 6" x 10' S4S 30.4000 pc MMF FG
    WW1612 POPLAR 1" x 6" x 12' S4S 36.4800 pc MMF FH
    WW187 POPLAR 1" x 8" x 7' S4S 27.8000 pc MMF FI
    WW188 POPLAR 1" x 8" x 8' S4S 31.8000 pc MMF FJ
    WW1810 POPLAR 1" x 8" x 10' S4S 39.8000 pc MMF FK
    WW1812 POPLAR 1" x 8" x 12' S4S 47.8000 pc MMF FL
    WW110RL POPLAR 1" x 10" RANDOM LENGTH S4S 6.1000 lft MMF FM
    WW112RL POPLAR 1" x 12" RANDOM LENGTH S4S 6.8000 lft MMF FM
    WW5412RL POPLAR 5/4" x 12" RANDOM LENGTH S4S 7.9000 lft MMF FM
    WW544RL POPLAR 5/4" x 4" RANDOM LENGTH S4S 2.7800 lft MMF FM
    WW546RL POPLAR 5/4" x 6" RANDOM LENGTH S4S 4.3800 lft MMF FM
    WW548RL POPLAR 5/4" x 8" RANDOM LENGTH S4S 5.5800 lft MMF FM
     
    Flex Molding
    Item Description   Sug. Retail Unit
    U206 Ultra-Flex FLEXIBLE 3/4 x 3-1/2"x8' S4S 123.5000 pc MMF GA
    U105 Ultra-Flex FLEXIBLE S4S 3/4 x 3-1/2 x 12' #S4S 185.3000 pcs MMF GB
    U192 Ultra-Flex FLEXIBLE S4S 3/4 x 5-1/2 x 8' #S4S 199.7000 pc MMF GC
    U164 Ultra-Flex FLEXIBLE S4S 3/4 x 5-1/2 x 12' #S4S 300.0000 pcs MMF GD
    U200 Ultra-Flex FLEXIBLE 1 x 5-1/2"x12' S4S 406.8000 pcs MMF GE
     
    Item Description   Sug. Retail Unit
    U146 Ultra-Flex FLEXIBLE 3/4"x3-1/2 12" S4S 77.2000 pcs MMF H
    U147 Ultra-Flex FLEXIBLE 3/4"x3-1/2 15" S4S 77.2000 pcs MMF H
    U148 Ultra-Flex FLEXIBLE 3/4"x3-1/2 18" S4S 93.4000 pcs MMF H
    U149 Ultra-Flex FLEXIBLE 3/4"x3-1/2 24" S4S 123.5000 pcs MMF H
    U150 Ultra-Flex FLEXIBLE 3/4"x3-1/2 30" S4S 138.9000 pcs MMF H
    U151 Ultra-Flex FLEXIBLE 3/4"x3-1/2 32" S4S 155.3000 pcs MMF H
    U152 Ultra-Flex FLEXIBLE 3/4"x3-1/2 36" S4S 169.8000 pcs MMF H
     
    Item Description   Sug. Retail Unit
    U158 Ultra-Flex FLEXIBLE TRANSITION BLOCK 2-1/2" 4.0000 prs MMF IA
    U155 Ultra-Flex FLEXIBLE TRANSITION BLOCK 2-3/4" 4.0000 pairs MMF IB
    U156 Ultra-Flex FLEXIBLE TRANSITION BLOCK 3-3/4" 4.0000 pairs MMF IC
     
    Maple
    Item Description   Sug. Retail Unit
    ASH16RL ASH 1 x 6 S4S RANDOM LENGTH 4.2400 lft MMF J
    ASH18RL ASH 1 x 8 S4S RANDOM LENGTH 5.6000 lft MMF J
    ASH546RL ASH 5/4 x 6 S4S RANDOM LENGTH 5.5000 lft MMF J
    ASH548RL ASH 5/4 x 8 S4S RANDOM LENGTH 6.9600 lft MMF J
    BAS16RL BASSWOOD 1 x 6 S4S RANDOM LENGTH 4.2400 lft MMF J
    BAS18RL BASSWOOD 1 x 8 S4S RANDOM LENGTH 5.6000 lft MMF J
    MAP110RL MAPLE 1" x 10" RANDOM LENGTH S4S 11.0000 lft MMF J
    MAP112RL MAPLE 1" x 12" RANDOM LENGTHS S4S 15.9000 lft MMF J
    MAP14RL MAPLE 1" x 4" RANDOM LENGTH S4S 3.7800 lft MMF J
    MAP16RL MAPLE 1" x 6" RANDOM LENGTH S4S 5.1800 lft MMF J
    MAP18RL MAPLE 1" X 8" RANDOM LENGTH S4S 7.9000 lft MMF J
    MAP546RL MAPLE 5/4" x 6" RANDOM LENGTH S4S 6.6000 lft MMF J
    MAP548RL MAPLE 5/4" x 8" RANDOM LENGTH S4S 10.3800 lft MMF J
    SAP112RL SAPELE 1 x 12 S4S RANDOM LENGTH 17.9000 lft MMF J
    SAP16RL SAPELE 1 x 6 S4S RANDOM LENGTH 8.8400 lft MMF J
    SAP18RL SAPELE 1 x 8 S4S RANDOM LENGTH 11.2000 lft MMF J
    SAP4/4 SAPELE 4/4 RANDOM WIDTH AND LENGTH 12.3000 lft MMF J
    SAP546RL SAPELE 5/4 x 6 S4S RANDOM LENGTH 11.0400 lft MMF J
    SAP548RL SAPELE 5/4 x 8 S4S RANDOM LENGTH 15.3000 lft MMF J
    TEAK16RL TEAK 1 x 6 S4S RANDOM LENGTH 39.9000 lft MMF J
    TEAK18RL TEAK 1 x 8 S4S RANDOM LENGTH 55.9000 lft MMF J
    TEAK546RL TEAK 5/4 x 6 S4S RANDOM LENGTH 57.7000 lft MMF J
    TEAK548RL TEAK 5/4 x 8 S4S RANDOM LENGTH 67.9000 lft MMF J
    WAL4/4 WALNUT LUMBER S4S RANDOM WIDTH 3/4" THICK 13.9000 lft MMF J
    WOAK16RL WHITE OAK 1 x 6 S4S RANDOM LENGTH 4.8000 lft MMF J
    WOAK18RL WHITE OAK 1 x 8 S4S RANDOM LENGTH 7.7000 lft MMF J
    VM11216 VENEERED MAPLE S4S 1"x12"x16' 177.8000 MMF JC
    VM1616 VENEERED MAPLE S4S 1"x6"x16' 101.7000 MMF JC
    VM1816 VENEERED MAPLE S4S 1"x8"x16' 126.4000 MMF JC
    VM54816 VENEERED MAPLE S4S 5/4"X8"X16' 151.7600 MMF JC
     
    Bed Slats
    Item Description   Sug. Retail Unit
    S402 BED SLATS N.C. PINE 62" (16 pcs/bundle) 5.6000 pcs MMF K
     
    Finger Joint
    Item Description   Sug. Retail Unit
    N380 S4S FINGER JOINTED 1/2 x 1-5/8" S4S (12 pcs/bundle) 0.8250 lft MMF L
    N422 S4S FINGER JOINTED 3/4 x 1-5/8" S4S (12 pcs/bundle) 1.0010 lft MMF L
    N423 S4S FINGER JOINTED 3/4 x 2-1/2" S4S (8 pcs/bundle) 1.2650 lft MMF L
     
    Radiata
    Item Description   Sug. Retail Unit
    V1412 RADIATA 3/4 x 3-1/2"x12' S4S 23.8000 pc MMF M
    V1416 RADIATA 3/4 x 3-1/2"x16' S4S 31.7000 pc MMF M
    V1612 RADIATA 3/4 x 5-1/2"x12' S4S 36.8000 pc MMF M
    V1616 RADIATA 3/4 x 5-1/2"x16' S4S 49.1000 pc MMF M
    V1816 RADIATA 3/4 x 7-1/4"x16' S4S 69.1000 pc MMF M
     
    MDF
    Item Description   Sug. Retail Unit
    MD14 MDF 3/4 x 3-1/2" S4S 1.0080 lft MMF N
    MD16 MDF 3/4 x 5-1/2" S4S 1.5170 lft MMF N
    MD18 MDF 3/4 x 7-1/4" S4S 2.0300 lft MMF N
    related items: FLEXIBLE, MDF, OAK, PINE, POPLAR, PRIMED




    contents copyright 2001, RediNews, Inc., all rights reserved
    This site has animation using Flash 4. Click here to get the Plug-In free from Macromedia.